Known Errors and Omissions
Amador, Plumas, Santa Cruz, and Siskiyou counties are inaccurate due to no maps to make the registration to census consolidations (there is no information available for geocoding these counties, so maps are necessary). The odds of getting the maps for Plumas are good, for Siskiyou middling, and for Amador and Santa Cruz very poor. While there is SOV and reg data for Santa Cruz it is not based on mapping with the correct maps and it should not be used. There are minor known errors in the merging and consolidation process, relatively inconsequential, some of which may be corrected at a later date (probably when the SOV data is adjusted by voting propensities). Lists of known errors are given below. Differences between the Secretary of State database and IGS entries by SOV precincts by SOV, by county
COUNTY Database Database SOS Race Difference
Race Name Race Totals Totals
Alameda PRSDEM 334148 334224 -76
PRSPER 81641 81643 -2
PRSREP 109284 109292 -8
TOTREG 756487 758435 -1948
USLDEM 342974 343020 -46
USLREP 128484 128489 -5
USSDEM 374627 374675 -48
USSREP 113220 113223 -3
Amador USLREP 7366 7336 30
Colusa TOTREG 7174 7173 1
Del Norte PR166N 5943 5933 10
Fresno PR155Y 107212 107213 -1
PR156N 120249 120250 -1
PR156Y 83377 83378 -1
PR157N 157264 157266 -2
PR158N 128097 128099 -2
PR159Y 65186 65188 -2
PR160N 107435 107436 -1
PR160Y 91984 91985 -1
PR161N 123963 123965 -2
PR162N 111700 111701 -1
PR162Y 85268 85269 -1
PR163Y 122207 122209 -2
PR164N 79310 79311 -1
PR164Y 124129 124130 -1
PR165N 108782 108784 -2
PR166N 144791 144792 -1
PR166Y 64009 64010 -1
PR167N 127034 127036 -2
PRSREP 89137 89138 -1
USLREP 117891 117893 -2
USSPAF 4888 4890 -2
Glenn TOTREG 11147 11145 2
Kern PR162N 89640 89639 1
Kings TOTREG 36691 36690 1
Lassen TOTREG 12503 12509 -6
Los Angeles AIPREG 50511 0 50511
DCLREG 373619 0 373619
DCLVOT 2831077 0 2831077
DEMREG 2061025 0 2061025
LIBREG 11782 0 11782
PAFREG 15468 0 15468
REPREG 1211010 0 1211010
Modoc PR155N 2937 2940 -3
PR155Y 1399 1402 -3
PR156N 3549 3554 -5
PR156Y 694 695 -1
PR157N 3529 3535 -6
PR158N 3463 3468 -5
PR158Y 735 736 -1
PR159N 3350 3356 -6
PR160N 2578 2583 -5
PR160Y 1753 1754 -1
PR161N 2348 2351 -3
PR161Y 2071 2073 -2
PR162N 2379 2384 -5
PR162Y 1925 1926 -1
PR163N 1687 1690 -3
PR163Y 2721 2724 -3
PR164N 1488 1493 -5
PR164Y 2875 2876 -1
PR165N 2106 2108 -2
PR165Y 2272 2276 -4
PR166N 3316 3319 -3
PR166Y 1093 1096 -3
PR167N 2917 2922 -5
PR167Y 1465 1466 -1
PRSDEM 1485 1489 -4
PRSREP 1802 1803 -1
TOTVOT 4696 4702 -6
USLAIP 357 358 -1
USLDEM 1426 1429 -3
USLREP 2365 2367 -2
USSAIP 228 229 -1
USSDEM 1568 1572 -4
USSREP 2326 2327 -1
Monterey TOTREG 160798 160821 -23
USLAIP 4648 4378 270
Napa TOTREG 65221 65171 50
San Francisco TOTREG 477726 477740 -14
Shasta TOTREG 84455 84450 5
Sierra TOTREG 2332 2331 1
Stanislaus TOTREG 179472 179471 1
Tehama USSLIB 856 846 10
Trinity TOTREG 8129 8248 -119
Yuba TOTREG 23768 23766 2
Differences between the Secretary of State database and IGS entries by SOV precincts by SOV, by District within county
COUNTY Race Database SOS Race Difference
Name Race Totals Totals
Alameda 09CNGDEM 164239 164265 -26
09CNGPAF 10471 10472 -1
09CNGREP 53705 53707 -2
09SENDEM 186895 0 186895
10CNGDEM 43917 43919 -2
10CNGREP 43284 43285 -1
13CNGREP 57753 57754 -1
Fresno 19CNGDEM 77058 77059 -1
30ASSREP 6875 6877 -2
Los Angeles **CNGDEM 3928 0 3928
**CNGDEM 4351 0 4351
**CNGPAF 345 0 345
**CNGPAF 394 0 394
**CNGREP 2318 0 2318
**CNGREP 2730 0 2730
01CNGDEM 262 0 262
01CNGPAF 25 0 25
01CNGREP 204 0 204
02CNGDEM 1512 0 1512
02CNGPAF 100 0 100
02CNGREP 446 0 446
03CNGDEM 1506 0 1506
03CNGPAF 95 0 95
03CNGREP 441 0 441
04CNGDEM 1834 0 1834
04CNGPAF 187 0 187
04CNGREP 689 0 689
05CNGDEM 2487 0 2487
05CNGPAF 243 0 243
05CNGREP 1500 0 1500
06CNGDEM 3389 0 3389
06CNGPAF 326 0 326
06CNGREP 1848 0 1848
07CNGDEM 4019 0 4019
07CNGPAF 364 0 364
07CNGREP 1936 0 1936
08CNGDEM 5036 0 5036
08CNGPAF 437 0 437
08CNGREP 2262 0 2262
09CNGDEM 5685 0 5685
09CNGPAF 627 0 627
09CNGREP 2927 0 2927
10CNGDEM 6029 0 6029
10CNGPAF 554 0 554
10CNGREP 2414 0 2414
11CNGDEM 6481 0 6481
11CNGPAF 650 0 650
11CNGREP 2701 0 2701
12CNGDEM 3111 0 3111
12CNGPAF 316 0 316
12CNGREP 1852 0 1852
13CNGDEM 3461 0 3461
13CNGPAF 326 0 326
13CNGREP 1928 0 1928
14CNGDEM 5738 0 5738
14CNGPAF 553 0 553
14CNGREP 2428 0 2428
15CNGDEM 2437 0 2437
15CNGPAF 254 0 254
15CNGREP 1016 0 1016
16CNGDEM 2483 0 2483
16CNGPAF 245 0 245
16CNGREP 1138 0 1138
17CNGDEM 1512 0 1512
17CNGPAF 154 0 154
17CNGREP 843 0 843
18CNGDEM 1652 0 1652
18CNGPAF 189 0 189
18CNGREP 987 0 987
19CNGDEM 1837 0 1837
19CNGPAF 170 0 170
19CNGREP 1097 0 1097
20CNGDEM 1523 0 1523
20CNGPAF 184 0 184
20CNGREP 675 0 675
21CNGDEM 994 0 994
21CNGPAF 114 0 114
21CNGREP 739 0 739
22CNGDEM 470 0 470
22CNGPAF 78 0 78
22CNGREP 278 0 278
23CNGDEM 438 0 438
23CNGPAF 47 0 47
23CNGREP 280 0 280
24CNGDEM 121139 120480 659
24CNGPAF 11111 11027 84
24CNGREP 69493 69223 270
25CNGDEM 72528 72233 295
25CNGPAF 5127 5090 37
25CNGREP 113728 113611 117
26CNGDEM 0 73807 -73807
26CNGLIB 0 3468 -3468
26CNGPAF 0 7180 -7180
26CNGREP 0 36453 -36453
30CNGDEM 49103 48800 303
30CNGPAF 6214 6173 41
30CNGREP 20195 20034 161
31CNGDEM 68699 68324 375
31CNGPAF 41 0 41
31CNGREP 41101 40873 228
41ASSLIB 9625 9265 360
Modoc 01SENDEM 1447 1452 -5
01SENREP 2558 2559 -1
02CNGDEM 1265 1269 -4
02CNGLIB 229 230 -1
02CNGREP 2888 2889 -1
03ASSDEM 1786 1790 -4
03ASSLIB 370 371 -1
03ASSREP 2218 2219 -1
Placer 04ASSREP 47462 47459 3
Sacramento 03CNGAIP 4 0 4
San Bernadino 62ASSDEM 51373 51372 1
62ASSLIB 5578 5496 82
62ASSREP 30753 30750 3
San Diego 76ASSPAF 3489 3189 300
Sutter 03CNGLIB 1929 1922 7
03CNGREP 13492 13491 1
Differences between total registration for the SOS tapes and that data merged to the level of the census block, excluding Amador, Plumas, Santa Cruz and Siskiyou Counties
CNTY Assembly Amount From From
District Off Reg Block
Tapes File
Contra Costa 14 10 90519 90509
El Dorado 4 49 81177 81128
Humboldt 1 100 76796 76696
Kern 30 653 60501 59848
Kern 32 -653 143283 143936
Lassen 3 13 12495 12482
Los Angeles 36 766 190072 189306
Mariposa 25 925 10137 9212
Monterey 27 25 96044 96019
Monterey 28 1 63965 63964
Orange 67 16 226184 226168
Riverside 65 2 124145 124143
San Diego 74 27 216063 216036
San Diego 75 1893 228466 226573
San Diego 77 495 200603 200108
Sutter 2 218 34363 34145
Tehama 2 2 27072 27070
Differences between total registration from the SOV files and that data merged to the level of the census block
CNTY Assembly Amount From From
District Off SOV Block
Files File
Colusa 2 212 7174 6962
Kern 30 653 60581 59928
Los Angeles 36 726 189019 188293
Mariposa 25 925 10139 9214
Monterey 27 1168 97520 96352
Monterey 28 79 63277 63198
Orange 67 16 226354 226338
San Diego 75 1414 228472 227058
| Copyright © 1997-2004 | [ROAD Home] | Questions? Contact the ROAD webmaster. |